Top 20 Concert Tours
The Associated Press
Published: August 19, 2009
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Elton John/Billy Joel; $3,993,517; $132.29.
2. (2) Bruce Springsteen The E Street Band; $1,817,165; $92.55.
3. (3) Kenny Chesney; $1,410,621; $68.66.
4. (4) Dave Matthews Band; $1,340,027; $50.52.
5. (5) Jonas Brothers; $1,339,826; $60.04.
6. (6) Beyonce; $1,106,254; $94.20.
7. (8) Coldplay; $1,066,815; $61.01.
8. (7) Fleetwood Mac; $1,015,860; $96.70.
9. (9) Rascal Flatts; $920,735; $48.58.
10. (15) No Doubt; $687,898; $44.97.
11. (10) Dane Cook; $687,614; $60.79.
12. (New) Nickelback; $682,584; $38.58.
13. (11) Def Leppard; $654,504; $45.45.
14. (12) Keith Urban; $652,914; $64.78.
15. (14) Leonard Cohen; $614,300; $109.84.
16. (13) American Idols Live; $588,033; $62.18.
17. (New) Brad Paisley; $576,752; $34.55.
18. (16) Taylor Swift; $571,740; $46.74.
19. (New) Kid Rock/Lynyrd Skynyrd; $568,745; $34.04.
20. (17) Green Day; $494,578; $46.83.
For free upcoming tour information, go to www.pollstar.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment